Elégant riad de 4 chambres, situé dans le quartier paisible de Sidi Mimoun, à seulement 100 mètres du Palais Royal de Marrakech. Terrasse sur le toit bien aménagée avec vue panoramique et bassin, solarium, patio couvert par verrière électrique.
Distance de
1 nuit et + | |||
---|---|---|---|
09/06/2025 - 17/10/2025 | 2 nuit(s) min. | 435 EUR / Nuit | |
18/10/2025 - 02/11/2025 | 2 nuit(s) min. | 472 EUR / Nuit | |
03/11/2025 - 19/12/2025 | 2 nuit(s) min. | 435 EUR / Nuit | |
20/12/2025 - 23/12/2025 | 2 nuit(s) min. | 535 EUR / Nuit | |
24/12/2025 - 25/12/2025 | 2 nuit(s) min. | 660 EUR / Nuit | |
26/12/2025 - 30/12/2025 | 2 nuit(s) min. | 535 EUR / Nuit | |
31/12/2025 - 03/01/2026 | 2 nuit(s) min. | 660 EUR / Nuit | |
04/01/2026 - 06/02/2026 | 2 nuit(s) min. | 437 EUR / Nuit | |
07/02/2026 - 07/03/2026 | 2 nuit(s) min. | 475 EUR / Nuit | |
08/03/2026 - 03/04/2026 | 2 nuit(s) min. | 437 EUR / Nuit | |
04/04/2026 - 05/04/2026 | 2 nuit(s) min. | 487 EUR / Nuit | |
06/04/2026 - 29/04/2026 | 2 nuit(s) min. | 475 EUR / Nuit | |
30/04/2026 - 02/05/2026 | 2 nuit(s) min. | 487 EUR / Nuit | |
03/05/2026 - 06/05/2026 | 2 nuit(s) min. | 437 EUR / Nuit | |
07/05/2026 - 09/05/2026 | 2 nuit(s) min. | 487 EUR / Nuit | |
10/05/2026 - 12/05/2026 | 2 nuit(s) min. | 437 EUR / Nuit | |
13/05/2026 - 16/05/2026 | 2 nuit(s) min. | 487 EUR / Nuit | |
17/05/2026 - 21/05/2026 | 2 nuit(s) min. | 437 EUR / Nuit | |
22/05/2026 - 24/05/2026 | 2 nuit(s) min. | 487 EUR / Nuit | |
25/05/2026 - 31/05/2026 | 2 nuit(s) min. | 437 EUR / Nuit | |
01/06/2026 - 20/06/2026 | 2 nuit(s) min. | 475 EUR / Nuit | |
21/06/2026 - 06/09/2026 | 2 nuit(s) min. | 437 EUR / Nuit | |
07/09/2026 - 16/10/2026 | 2 nuit(s) min. | 475 EUR / Nuit | |
17/10/2026 - 31/10/2026 | 2 nuit(s) min. | 487 EUR / Nuit | |
01/11/2026 - 18/12/2026 | 2 nuit(s) min. | 475 EUR / Nuit | |
19/12/2026 - 22/12/2026 | 2 nuit(s) min. | 537 EUR / Nuit | |
23/12/2026 - 25/12/2026 | 2 nuit(s) min. | 662 EUR / Nuit | |
26/12/2026 - 29/12/2026 | 2 nuit(s) min. | 537 EUR / Nuit | |
30/12/2026 - 02/01/2027 | 2 nuit(s) min. | 662 EUR / Nuit |
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Lu | Ma | Me | Je | Ve | Sa | Di |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Commentaires
The location is good, just over ten mins walk to the main square and also very close to the Kasbah area.
The biggest asset of the riad is the housekeeper and chef Meryam. She is a lovely, welcoming person and couldn’t do enough to help. Her cooking is amazing, we had the most delicious breakfasts every morning and she brought lots of local things for us to try. She cooked for us on two evenings and honestly it was the best food we had in Marrakech. She really made our stay very special.
Excellent Villanovo service, very responsive and really helpful when choosing where to stay in Marrakech and also when there.