Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 896 EUR / Night | 9 071 EUR / Night | 8 246 EUR / Night | 7 422 EUR / Night | 7 175 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 896 EUR / Night | 9 071 EUR / Night | 8 246 EUR / Night | 7 422 EUR / Night | 7 175 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 896 EUR / Night | 9 071 EUR / Night | 8 246 EUR / Night | 7 422 EUR / Night | 7 175 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 896 EUR / Night | 9 071 EUR / Night | 8 246 EUR / Night | 7 422 EUR / Night | 7 175 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 390 EUR / Night | 9 525 EUR / Night | 8 659 EUR / Night | 7 793 EUR / Night | 7 533 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 875 EUR / Night | 10 885 EUR / Night | 9 896 EUR / Night | 8 906 EUR / Night | 8 609 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 390 EUR / Night | 9 525 EUR / Night | 8 659 EUR / Night | 7 793 EUR / Night | 7 533 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 875 EUR / Night | 10 885 EUR / Night | 9 896 EUR / Night | 8 906 EUR / Night | 8 609 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 189 EUR / Night | 8 482 EUR / Night | 7 775 EUR / Night | 7 068 EUR / Night | 6 362 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 189 EUR / Night | 8 482 EUR / Night | 7 775 EUR / Night | 7 068 EUR / Night | 6 362 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 189 EUR / Night | 8 482 EUR / Night | 7 775 EUR / Night | 7 068 EUR / Night | 6 362 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 189 EUR / Night | 8 482 EUR / Night | 7 775 EUR / Night | 7 068 EUR / Night | 6 362 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 648 EUR / Night | 8 906 EUR / Night | 8 164 EUR / Night | 7 422 EUR / Night | 6 680 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 027 EUR / Night | 10 178 EUR / Night | 9 330 EUR / Night | 8 482 EUR / Night | 7 634 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 648 EUR / Night | 8 906 EUR / Night | 8 164 EUR / Night | 7 422 EUR / Night | 6 680 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 027 EUR / Night | 10 178 EUR / Night | 9 330 EUR / Night | 8 482 EUR / Night | 7 634 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 246 EUR / Night | 7 657 EUR / Night | 7 068 EUR / Night | 6 479 EUR / Night | 5 890 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 246 EUR / Night | 7 657 EUR / Night | 7 068 EUR / Night | 6 479 EUR / Night | 5 890 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 246 EUR / Night | 7 657 EUR / Night | 7 068 EUR / Night | 6 479 EUR / Night | 5 890 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 246 EUR / Night | 7 657 EUR / Night | 7 068 EUR / Night | 6 479 EUR / Night | 5 890 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 659 EUR / Night | 8 040 EUR / Night | 7 422 EUR / Night | 6 803 EUR / Night | 6 185 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 896 EUR / Night | 6 244 EUR / Night | 8 482 EUR / Night | 7 775 EUR / Night | 7 068 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 659 EUR / Night | 8 040 EUR / Night | 7 422 EUR / Night | 6 803 EUR / Night | 6 185 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 896 EUR / Night | 6 244 EUR / Night | 8 482 EUR / Night | 7 775 EUR / Night | 7 068 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 246 EUR / Night | 7 657 EUR / Night | 7 068 EUR / Night | 6 479 EUR / Night | 5 890 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 246 EUR / Night | 7 657 EUR / Night | 7 068 EUR / Night | 6 479 EUR / Night | 5 890 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 246 EUR / Night | 7 657 EUR / Night | 7 068 EUR / Night | 6 479 EUR / Night | 5 890 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 246 EUR / Night | 7 657 EUR / Night | 7 068 EUR / Night | 6 479 EUR / Night | 5 890 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Comments
Merci au personnel et pour vos attentions.