
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 576 EUR / Night | 8 778 EUR / Night | 7 980 EUR / Night | 7 182 EUR / Night | 6 943 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 576 EUR / Night | 8 778 EUR / Night | 7 980 EUR / Night | 7 182 EUR / Night | 6 943 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 055 EUR / Night | 9 217 EUR / Night | 8 379 EUR / Night | 7 542 EUR / Night | 7 290 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 492 EUR / Night | 10 534 EUR / Night | 9 576 EUR / Night | 8 619 EUR / Night | 8 332 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 055 EUR / Night | 9 217 EUR / Night | 8 379 EUR / Night | 7 542 EUR / Night | 7 290 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 492 EUR / Night | 10 534 EUR / Night | 9 576 EUR / Night | 8 619 EUR / Night | 8 332 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 892 EUR / Night | 8 208 EUR / Night | 7 524 EUR / Night | 6 840 EUR / Night | 6 156 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 892 EUR / Night | 8 208 EUR / Night | 7 524 EUR / Night | 6 840 EUR / Night | 6 156 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 337 EUR / Night | 8 619 EUR / Night | 7 901 EUR / Night | 7 182 EUR / Night | 6 464 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 671 EUR / Night | 9 850 EUR / Night | 9 029 EUR / Night | 8 208 EUR / Night | 7 388 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 337 EUR / Night | 8 619 EUR / Night | 7 901 EUR / Night | 7 182 EUR / Night | 6 464 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 671 EUR / Night | 9 850 EUR / Night | 9 029 EUR / Night | 8 208 EUR / Night | 7 388 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 7 980 EUR / Night | 7 410 EUR / Night | 6 840 EUR / Night | 6 270 EUR / Night | 5 700 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 7 980 EUR / Night | 7 410 EUR / Night | 6 840 EUR / Night | 6 270 EUR / Night | 5 700 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 379 EUR / Night | 7 781 EUR / Night | 7 182 EUR / Night | 6 584 EUR / Night | 5 985 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 576 EUR / Night | 8 892 EUR / Night | 8 208 EUR / Night | 7 524 EUR / Night | 6 840 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 379 EUR / Night | 7 781 EUR / Night | 7 182 EUR / Night | 6 584 EUR / Night | 5 985 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 576 EUR / Night | 8 892 EUR / Night | 8 208 EUR / Night | 7 524 EUR / Night | 6 840 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 7 980 EUR / Night | 7 410 EUR / Night | 6 840 EUR / Night | 6 270 EUR / Night | 5 700 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 7 980 EUR / Night | 7 410 EUR / Night | 6 840 EUR / Night | 6 270 EUR / Night | 5 700 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Mo | Tu | We | Th | Fr | Sa | Su | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
Comments
Merci au personnel et pour vos attentions.