Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 694 EUR / Night | 8 886 EUR / Night | 8 078 EUR / Night | 7 271 EUR / Night | 7 028 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 694 EUR / Night | 8 886 EUR / Night | 8 078 EUR / Night | 7 271 EUR / Night | 7 028 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 694 EUR / Night | 8 886 EUR / Night | 8 078 EUR / Night | 7 271 EUR / Night | 7 028 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 694 EUR / Night | 8 886 EUR / Night | 8 078 EUR / Night | 7 271 EUR / Night | 7 028 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 179 EUR / Night | 9 331 EUR / Night | 8 482 EUR / Night | 7 634 EUR / Night | 7 379 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 633 EUR / Night | 10 663 EUR / Night | 9 694 EUR / Night | 8 725 EUR / Night | 8 434 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 179 EUR / Night | 9 331 EUR / Night | 8 482 EUR / Night | 7 634 EUR / Night | 7 379 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 633 EUR / Night | 10 663 EUR / Night | 9 694 EUR / Night | 8 725 EUR / Night | 8 434 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 002 EUR / Night | 8 309 EUR / Night | 7 617 EUR / Night | 6 924 EUR / Night | 6 232 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 002 EUR / Night | 8 309 EUR / Night | 7 617 EUR / Night | 6 924 EUR / Night | 6 232 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 002 EUR / Night | 8 309 EUR / Night | 7 617 EUR / Night | 6 924 EUR / Night | 6 232 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 002 EUR / Night | 8 309 EUR / Night | 7 617 EUR / Night | 6 924 EUR / Night | 6 232 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 452 EUR / Night | 8 725 EUR / Night | 7 998 EUR / Night | 7 271 EUR / Night | 6 544 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 802 EUR / Night | 9 971 EUR / Night | 9 140 EUR / Night | 8 309 EUR / Night | 7 478 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 452 EUR / Night | 8 725 EUR / Night | 7 998 EUR / Night | 7 271 EUR / Night | 6 544 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 802 EUR / Night | 9 971 EUR / Night | 9 140 EUR / Night | 8 309 EUR / Night | 7 478 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 078 EUR / Night | 7 501 EUR / Night | 6 924 EUR / Night | 6 347 EUR / Night | 5 770 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 078 EUR / Night | 7 501 EUR / Night | 6 924 EUR / Night | 6 347 EUR / Night | 5 770 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 078 EUR / Night | 7 501 EUR / Night | 6 924 EUR / Night | 6 347 EUR / Night | 5 770 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 078 EUR / Night | 7 501 EUR / Night | 6 924 EUR / Night | 6 347 EUR / Night | 5 770 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 482 EUR / Night | 7 877 EUR / Night | 7 271 EUR / Night | 6 665 EUR / Night | 6 059 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 694 EUR / Night | 9 002 EUR / Night | 8 309 EUR / Night | 7 617 EUR / Night | 6 924 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 482 EUR / Night | 7 877 EUR / Night | 7 271 EUR / Night | 6 665 EUR / Night | 6 059 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 694 EUR / Night | 9 002 EUR / Night | 8 309 EUR / Night | 7 617 EUR / Night | 6 924 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 078 EUR / Night | 7 501 EUR / Night | 6 924 EUR / Night | 6 347 EUR / Night | 5 770 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 078 EUR / Night | 7 501 EUR / Night | 6 924 EUR / Night | 6 347 EUR / Night | 5 770 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 078 EUR / Night | 7 501 EUR / Night | 6 924 EUR / Night | 6 347 EUR / Night | 5 770 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 078 EUR / Night | 7 501 EUR / Night | 6 924 EUR / Night | 6 347 EUR / Night | 5 770 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Comments
Merci au personnel et pour vos attentions.