Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 820 EUR / Night | 9 002 EUR / Night | 8 183 EUR / Night | 7 365 EUR / Night | 7 120 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 820 EUR / Night | 9 002 EUR / Night | 8 183 EUR / Night | 7 365 EUR / Night | 7 120 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 820 EUR / Night | 9 002 EUR / Night | 8 183 EUR / Night | 7 365 EUR / Night | 7 120 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 820 EUR / Night | 9 002 EUR / Night | 8 183 EUR / Night | 7 365 EUR / Night | 7 120 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 311 EUR / Night | 9 452 EUR / Night | 8 593 EUR / Night | 7 733 EUR / Night | 7 475 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 784 EUR / Night | 10 802 EUR / Night | 9 820 EUR / Night | 8 838 EUR / Night | 8 544 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 311 EUR / Night | 9 452 EUR / Night | 8 593 EUR / Night | 7 733 EUR / Night | 7 475 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 784 EUR / Night | 10 802 EUR / Night | 9 820 EUR / Night | 8 838 EUR / Night | 8 544 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 119 EUR / Night | 8 417 EUR / Night | 7 716 EUR / Night | 7 014 EUR / Night | 6 313 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 119 EUR / Night | 8 417 EUR / Night | 7 716 EUR / Night | 7 014 EUR / Night | 6 313 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 119 EUR / Night | 8 417 EUR / Night | 7 716 EUR / Night | 7 014 EUR / Night | 6 313 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 119 EUR / Night | 8 417 EUR / Night | 7 716 EUR / Night | 7 014 EUR / Night | 6 313 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 575 EUR / Night | 8 838 EUR / Night | 8 102 EUR / Night | 7 365 EUR / Night | 6 629 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 942 EUR / Night | 10 101 EUR / Night | 9 259 EUR / Night | 8 417 EUR / Night | 7 576 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 575 EUR / Night | 8 838 EUR / Night | 8 102 EUR / Night | 7 365 EUR / Night | 6 629 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 942 EUR / Night | 10 101 EUR / Night | 9 259 EUR / Night | 8 417 EUR / Night | 7 576 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 183 EUR / Night | 7 599 EUR / Night | 7 014 EUR / Night | 6 430 EUR / Night | 5 845 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 183 EUR / Night | 7 599 EUR / Night | 7 014 EUR / Night | 6 430 EUR / Night | 5 845 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 183 EUR / Night | 7 599 EUR / Night | 7 014 EUR / Night | 6 430 EUR / Night | 5 845 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 183 EUR / Night | 7 599 EUR / Night | 7 014 EUR / Night | 6 430 EUR / Night | 5 845 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 593 EUR / Night | 7 979 EUR / Night | 7 365 EUR / Night | 6 751 EUR / Night | 6 138 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 820 EUR / Night | 9 119 EUR / Night | 8 417 EUR / Night | 7 716 EUR / Night | 7 014 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 593 EUR / Night | 7 979 EUR / Night | 7 365 EUR / Night | 6 751 EUR / Night | 6 138 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 820 EUR / Night | 9 119 EUR / Night | 8 417 EUR / Night | 7 716 EUR / Night | 7 014 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 183 EUR / Night | 7 599 EUR / Night | 7 014 EUR / Night | 6 430 EUR / Night | 5 845 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 183 EUR / Night | 7 599 EUR / Night | 7 014 EUR / Night | 6 430 EUR / Night | 5 845 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 183 EUR / Night | 7 599 EUR / Night | 7 014 EUR / Night | 6 430 EUR / Night | 5 845 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 183 EUR / Night | 7 599 EUR / Night | 7 014 EUR / Night | 6 430 EUR / Night | 5 845 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Comments
Merci au personnel et pour vos attentions.