Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 728 EUR / Night | 8 917 EUR / Night | 8 106 EUR / Night | 7 296 EUR / Night | 7 053 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 728 EUR / Night | 8 917 EUR / Night | 8 106 EUR / Night | 7 296 EUR / Night | 7 053 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 728 EUR / Night | 8 917 EUR / Night | 8 106 EUR / Night | 7 296 EUR / Night | 7 053 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 728 EUR / Night | 8 917 EUR / Night | 8 106 EUR / Night | 7 296 EUR / Night | 7 053 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 214 EUR / Night | 9 363 EUR / Night | 8 512 EUR / Night | 7 661 EUR / Night | 7 405 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 673 EUR / Night | 10 700 EUR / Night | 9 728 EUR / Night | 8 755 EUR / Night | 8 463 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 214 EUR / Night | 9 363 EUR / Night | 8 512 EUR / Night | 7 661 EUR / Night | 7 405 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 673 EUR / Night | 10 700 EUR / Night | 9 728 EUR / Night | 8 755 EUR / Night | 8 463 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 9 033 EUR / Night | 8 338 EUR / Night | 7 643 EUR / Night | 6 948 EUR / Night | 6 254 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 9 033 EUR / Night | 8 338 EUR / Night | 7 643 EUR / Night | 6 948 EUR / Night | 6 254 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 033 EUR / Night | 8 338 EUR / Night | 7 643 EUR / Night | 6 948 EUR / Night | 6 254 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 033 EUR / Night | 8 338 EUR / Night | 7 643 EUR / Night | 6 948 EUR / Night | 6 254 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 485 EUR / Night | 8 755 EUR / Night | 8 025 EUR / Night | 7 296 EUR / Night | 6 566 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 839 EUR / Night | 10 006 EUR / Night | 9 172 EUR / Night | 8 338 EUR / Night | 7 504 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 485 EUR / Night | 8 755 EUR / Night | 8 025 EUR / Night | 7 296 EUR / Night | 6 566 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 839 EUR / Night | 10 006 EUR / Night | 9 172 EUR / Night | 8 338 EUR / Night | 7 504 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 106 EUR / Night | 7 527 EUR / Night | 6 948 EUR / Night | 6 369 EUR / Night | 5 790 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 106 EUR / Night | 7 527 EUR / Night | 6 948 EUR / Night | 6 369 EUR / Night | 5 790 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 106 EUR / Night | 7 527 EUR / Night | 6 948 EUR / Night | 6 369 EUR / Night | 5 790 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 106 EUR / Night | 7 527 EUR / Night | 6 948 EUR / Night | 6 369 EUR / Night | 5 790 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 512 EUR / Night | 7 904 EUR / Night | 7 296 EUR / Night | 6 688 EUR / Night | 6 080 EUR / Night | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 728 EUR / Night | 9 033 EUR / Night | 8 338 EUR / Night | 7 643 EUR / Night | 6 948 EUR / Night | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 512 EUR / Night | 7 904 EUR / Night | 7 296 EUR / Night | 6 688 EUR / Night | 6 080 EUR / Night | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 728 EUR / Night | 9 033 EUR / Night | 8 338 EUR / Night | 7 643 EUR / Night | 6 948 EUR / Night |
3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
---|---|---|---|---|---|---|---|
25/04/2025 - 16/10/2025 | 3 Night(s) min. | 8 106 EUR / Night | 7 527 EUR / Night | 6 948 EUR / Night | 6 369 EUR / Night | 5 790 EUR / Night | |
17/10/2025 - 02/11/2025 | 7 Night(s) min. | 8 106 EUR / Night | 7 527 EUR / Night | 6 948 EUR / Night | 6 369 EUR / Night | 5 790 EUR / Night | |
03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 106 EUR / Night | 7 527 EUR / Night | 6 948 EUR / Night | 6 369 EUR / Night | 5 790 EUR / Night | |
19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 106 EUR / Night | 7 527 EUR / Night | 6 948 EUR / Night | 6 369 EUR / Night | 5 790 EUR / Night | |
05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Comments
Merci au personnel et pour vos attentions.