
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 9 627 EUR / Night | 8 825 EUR / Night | 8 022 EUR / Night | 7 220 EUR / Night | 6 980 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 9 627 EUR / Night | 8 825 EUR / Night | 8 022 EUR / Night | 7 220 EUR / Night | 6 980 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 10 108 EUR / Night | 9 266 EUR / Night | 8 424 EUR / Night | 7 581 EUR / Night | 7 328 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 552 EUR / Night | 10 590 EUR / Night | 9 627 EUR / Night | 8 664 EUR / Night | 8 375 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 108 EUR / Night | 9 266 EUR / Night | 8 424 EUR / Night | 7 581 EUR / Night | 7 328 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 552 EUR / Night | 10 590 EUR / Night | 9 627 EUR / Night | 8 664 EUR / Night | 8 375 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 939 EUR / Night | 8 252 EUR / Night | 7 564 EUR / Night | 6 876 EUR / Night | 6 189 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 939 EUR / Night | 8 252 EUR / Night | 7 564 EUR / Night | 6 876 EUR / Night | 6 189 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 9 386 EUR / Night | 8 664 EUR / Night | 7 942 EUR / Night | 7 220 EUR / Night | 6 498 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 727 EUR / Night | 9 902 EUR / Night | 9 077 EUR / Night | 8 252 EUR / Night | 7 427 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 386 EUR / Night | 8 664 EUR / Night | 7 942 EUR / Night | 7 220 EUR / Night | 6 498 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 727 EUR / Night | 9 902 EUR / Night | 9 077 EUR / Night | 8 252 EUR / Night | 7 427 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 022 EUR / Night | 7 449 EUR / Night | 6 876 EUR / Night | 6 303 EUR / Night | 5 730 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 022 EUR / Night | 7 449 EUR / Night | 6 876 EUR / Night | 6 303 EUR / Night | 5 730 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | 8 424 EUR / Night | 7 822 EUR / Night | 7 220 EUR / Night | 6 619 EUR / Night | 6 017 EUR / Night | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 627 EUR / Night | 8 939 EUR / Night | 8 252 EUR / Night | 7 564 EUR / Night | 6 876 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 424 EUR / Night | 7 822 EUR / Night | 7 220 EUR / Night | 6 619 EUR / Night | 6 017 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 627 EUR / Night | 8 939 EUR / Night | 8 252 EUR / Night | 7 564 EUR / Night | 6 876 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 03/11/2025 - 18/12/2025 | 3 Night(s) min. | 8 022 EUR / Night | 7 449 EUR / Night | 6 876 EUR / Night | 6 303 EUR / Night | 5 730 EUR / Night | |
| 19/12/2025 - 04/01/2026 | 7 Night(s) min. | 8 022 EUR / Night | 7 449 EUR / Night | 6 876 EUR / Night | 6 303 EUR / Night | 5 730 EUR / Night | |
| 05/01/2026 - 31/03/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Comments
Merci au personnel et pour vos attentions.