
Ezzahra is a large luxurious private estate of in the Palmeraie with 7 ensuite double bedroom suites, spa, heated pool, paddle tennis, butler. Price includes all facilities and all meals.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 11 633 EUR / Night | 10 663 EUR / Night | 9 694 EUR / Night | 8 725 EUR / Night | 8 434 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 10 179 EUR / Night | 9 331 EUR / Night | 8 482 EUR / Night | 7 634 EUR / Night | 7 379 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 11 633 EUR / Night | 10 663 EUR / Night | 9 694 EUR / Night | 8 725 EUR / Night | 8 434 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 12 117 EUR / Night | 12 117 EUR / Night | 12 117 EUR / Night | 10 502 EUR / Night | 10 502 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 13 733 EUR / Night | 13 733 EUR / Night | 13 733 EUR / Night | 12 117 EUR / Night | 12 117 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 12 117 EUR / Night | 12 117 EUR / Night | 12 117 EUR / Night | 10 502 EUR / Night | 10 502 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 13 733 EUR / Night | 13 733 EUR / Night | 13 733 EUR / Night | 12 117 EUR / Night | 12 117 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 10 802 EUR / Night | 9 971 EUR / Night | 9 140 EUR / Night | 8 309 EUR / Night | 7 478 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 9 452 EUR / Night | 8 725 EUR / Night | 7 998 EUR / Night | 7 271 EUR / Night | 6 544 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 10 802 EUR / Night | 9 971 EUR / Night | 9 140 EUR / Night | 8 309 EUR / Night | 7 478 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 10 386 EUR / Night | 10 386 EUR / Night | 10 386 EUR / Night | 9 002 EUR / Night | 9 002 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 11 771 EUR / Night | 11 771 EUR / Night | 11 771 EUR / Night | 10 386 EUR / Night | 10 386 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 10 386 EUR / Night | 10 386 EUR / Night | 10 386 EUR / Night | 9 002 EUR / Night | 9 002 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 11 771 EUR / Night | 11 771 EUR / Night | 11 771 EUR / Night | 10 386 EUR / Night | 10 386 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | 9 694 EUR / Night | 9 002 EUR / Night | 8 309 EUR / Night | 7 617 EUR / Night | 6 924 EUR / Night | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | 8 482 EUR / Night | 7 877 EUR / Night | 7 271 EUR / Night | 6 665 EUR / Night | 6 059 EUR / Night | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | 9 694 EUR / Night | 9 002 EUR / Night | 8 309 EUR / Night | 7 617 EUR / Night | 6 924 EUR / Night | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | 8 655 EUR / Night | 8 655 EUR / Night | 8 655 EUR / Night | 7 501 EUR / Night | 7 501 EUR / Night | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | 9 809 EUR / Night | 9 809 EUR / Night | 9 809 EUR / Night | 8 655 EUR / Night | 8 655 EUR / Night | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | 8 655 EUR / Night | 8 655 EUR / Night | 8 655 EUR / Night | 7 501 EUR / Night | 7 501 EUR / Night | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | 9 809 EUR / Night | 9 809 EUR / Night | 9 809 EUR / Night | 8 655 EUR / Night | 8 655 EUR / Night | |
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | |||
|---|---|---|---|---|---|---|---|
| 01/04/2026 - 30/06/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2026 - 30/09/2026 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2026 - 31/12/2026 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/01/2027 - 31/03/2027 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/04/2027 - 30/06/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/07/2027 - 30/09/2027 | 3 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 01/10/2027 - 31/12/2027 | 7 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | |
Comments
Merci au personnel et pour vos attentions.