
Dar Chamou is a luxury villa in the Palmeraie of Marrakech. The outdoor and pool areas offer a fantastic lounge experience. Fully staffed property with chef, maids, butler.
Distanza da
| 3 notti + | |||
|---|---|---|---|
| 09/03/2026 - 03/04/2026 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 04/04/2026 - 03/05/2026 | 7 notte(i) minimo | 1 260 EUR / Notte | |
| 04/05/2026 - 03/07/2026 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 04/07/2026 - 31/08/2026 | 7 notte(i) minimo | 1 260 EUR / Notte | |
| 01/09/2026 - 16/10/2026 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 17/10/2026 - 01/11/2026 | 7 notte(i) minimo | 1 260 EUR / Notte | |
| 02/11/2026 - 18/12/2026 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 19/12/2026 - 27/12/2026 | 7 notte(i) minimo | 1 600 EUR / Notte | |
| 28/12/2026 - 04/01/2027 | 7 notte(i) minimo | 2 000 EUR / Notte | |
| 05/01/2027 - 06/02/2027 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 07/02/2027 - 08/03/2027 | 7 notte(i) minimo | 1 260 EUR / Notte | |
| 09/03/2027 - 03/04/2027 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 04/04/2027 - 03/05/2027 | 7 notte(i) minimo | 1 260 EUR / Notte | |
| 04/05/2027 - 03/07/2027 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 04/07/2027 - 31/08/2027 | 7 notte(i) minimo | 1 260 EUR / Notte | |
| 01/09/2027 - 16/10/2027 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 17/10/2027 - 01/11/2027 | 7 notte(i) minimo | 1 260 EUR / Notte | |
| 02/11/2027 - 18/12/2027 | 4 notte(i) minimo | 1 260 EUR / Notte | |
| 19/12/2027 - 27/12/2027 | 7 notte(i) minimo | 1 600 EUR / Notte | |
| 28/12/2027 - 04/01/2028 | 7 notte(i) minimo | 2 000 EUR / Notte | |
Recensioni