Authentic riad, 9 bedrooms, located in a privileged place of the medina in Marrakech, house staff, with swimming pool and terrace
Distanza da
1 notte + | |||
---|---|---|---|
05/04/2025 - 01/06/2025 | 3 notte(i) minimo | 1 200 EUR / Notte | |
02/06/2025 - 30/06/2025 | 3 notte(i) minimo | 1 040 EUR / Notte | |
01/07/2025 - 31/08/2025 | 3 notte(i) minimo | 960 EUR / Notte | |
01/09/2025 - 30/09/2025 | 3 notte(i) minimo | 1 040 EUR / Notte | |
01/10/2025 - 30/11/2025 | 3 notte(i) minimo | 1 200 EUR / Notte | |
01/12/2025 - 19/12/2025 | 3 notte(i) minimo | 1 040 EUR / Notte | |
20/12/2025 - 04/01/2026 | 7 notte(i) minimo | 1 360 EUR / Notte | |
05/01/2026 - 07/02/2026 | 3 notte(i) minimo | 960 EUR / Notte | |
08/02/2026 - 28/02/2026 | 3 notte(i) minimo | 1 040 EUR / Notte | |
01/03/2026 - 04/04/2026 | 3 notte(i) minimo | 960 EUR / Notte | |
05/04/2026 - 01/06/2026 | 3 notte(i) minimo | 1 200 EUR / Notte | |
02/06/2026 - 30/06/2026 | 3 notte(i) minimo | 1 040 EUR / Notte | |
01/07/2026 - 31/08/2026 | 3 notte(i) minimo | 960 EUR / Notte | |
01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 1 040 EUR / Notte | |
01/10/2026 - 30/11/2026 | 3 notte(i) minimo | 1 200 EUR / Notte | |
01/12/2026 - 19/12/2026 | 3 notte(i) minimo | 1 040 EUR / Notte | |
20/12/2026 - 04/01/2027 | 7 notte(i) minimo | 1 360 EUR / Notte |
1 notte + | |||
---|---|---|---|
05/04/2025 - 01/06/2025 | 3 notte(i) minimo | 1 050 EUR / Notte | |
02/06/2025 - 30/06/2025 | 3 notte(i) minimo | 910 EUR / Notte | |
01/07/2025 - 31/08/2025 | 3 notte(i) minimo | 840 EUR / Notte | |
01/09/2025 - 30/09/2025 | 3 notte(i) minimo | 910 EUR / Notte | |
01/10/2025 - 30/11/2025 | 3 notte(i) minimo | 1 050 EUR / Notte | |
01/12/2025 - 19/12/2025 | 3 notte(i) minimo | 910 EUR / Notte | |
20/12/2025 - 04/01/2026 | 7 notte(i) minimo | 1 190 EUR / Notte | |
05/01/2026 - 07/02/2026 | 3 notte(i) minimo | 840 EUR / Notte | |
08/02/2026 - 28/02/2026 | 3 notte(i) minimo | 910 EUR / Notte | |
01/03/2026 - 04/04/2026 | 3 notte(i) minimo | 840 EUR / Notte | |
05/04/2026 - 01/06/2026 | 3 notte(i) minimo | 1 050 EUR / Notte | |
02/06/2026 - 30/06/2026 | 3 notte(i) minimo | 910 EUR / Notte | |
01/07/2026 - 31/08/2026 | 3 notte(i) minimo | 840 EUR / Notte | |
01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 910 EUR / Notte | |
01/10/2026 - 30/11/2026 | 3 notte(i) minimo | 1 050 EUR / Notte | |
01/12/2026 - 19/12/2026 | 3 notte(i) minimo | 910 EUR / Notte | |
20/12/2026 - 04/01/2027 | 7 notte(i) minimo | 1 190 EUR / Notte |
1 notte + | |||
---|---|---|---|
05/04/2025 - 01/06/2025 | 3 notte(i) minimo | 900 EUR / Notte | |
02/06/2025 - 30/06/2025 | 3 notte(i) minimo | 780 EUR / Notte | |
01/07/2025 - 31/08/2025 | 3 notte(i) minimo | 720 EUR / Notte | |
01/09/2025 - 30/09/2025 | 3 notte(i) minimo | 780 EUR / Notte | |
01/10/2025 - 30/11/2025 | 3 notte(i) minimo | 900 EUR / Notte | |
01/12/2025 - 19/12/2025 | 3 notte(i) minimo | 780 EUR / Notte | |
20/12/2025 - 04/01/2026 | 7 notte(i) minimo | 1 020 EUR / Notte | |
05/01/2026 - 07/02/2026 | 3 notte(i) minimo | 720 EUR / Notte | |
08/02/2026 - 28/02/2026 | 3 notte(i) minimo | 780 EUR / Notte | |
01/03/2026 - 04/04/2026 | 3 notte(i) minimo | 720 EUR / Notte | |
05/04/2026 - 01/06/2026 | 3 notte(i) minimo | 900 EUR / Notte | |
02/06/2026 - 30/06/2026 | 3 notte(i) minimo | 780 EUR / Notte | |
01/07/2026 - 31/08/2026 | 3 notte(i) minimo | 720 EUR / Notte | |
01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 780 EUR / Notte | |
01/10/2026 - 30/11/2026 | 3 notte(i) minimo | 900 EUR / Notte | |
01/12/2026 - 19/12/2026 | 3 notte(i) minimo | 780 EUR / Notte | |
20/12/2026 - 04/01/2027 | 7 notte(i) minimo | 1 020 EUR / Notte |
1 notte + | |||
---|---|---|---|
05/04/2025 - 01/06/2025 | 3 notte(i) minimo | 750 EUR / Notte | |
02/06/2025 - 30/06/2025 | 3 notte(i) minimo | 650 EUR / Notte | |
01/07/2025 - 31/08/2025 | 3 notte(i) minimo | 600 EUR / Notte | |
01/09/2025 - 30/09/2025 | 3 notte(i) minimo | 650 EUR / Notte | |
01/10/2025 - 30/11/2025 | 3 notte(i) minimo | 750 EUR / Notte | |
01/12/2025 - 19/12/2025 | 3 notte(i) minimo | 650 EUR / Notte | |
20/12/2025 - 04/01/2026 | 7 notte(i) minimo | 850 EUR / Notte | |
05/01/2026 - 07/02/2026 | 3 notte(i) minimo | 600 EUR / Notte | |
08/02/2026 - 28/02/2026 | 3 notte(i) minimo | 650 EUR / Notte | |
01/03/2026 - 04/04/2026 | 3 notte(i) minimo | 600 EUR / Notte | |
05/04/2026 - 01/06/2026 | 3 notte(i) minimo | 750 EUR / Notte | |
02/06/2026 - 30/06/2026 | 3 notte(i) minimo | 650 EUR / Notte | |
01/07/2026 - 31/08/2026 | 3 notte(i) minimo | 600 EUR / Notte | |
01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 650 EUR / Notte | |
01/10/2026 - 30/11/2026 | 3 notte(i) minimo | 750 EUR / Notte | |
01/12/2026 - 19/12/2026 | 3 notte(i) minimo | 650 EUR / Notte | |
20/12/2026 - 04/01/2027 | 7 notte(i) minimo | 850 EUR / Notte |
1 notte + | |||
---|---|---|---|
05/04/2025 - 01/06/2025 | 3 notte(i) minimo | 600 EUR / Notte | |
02/06/2025 - 30/06/2025 | 3 notte(i) minimo | 520 EUR / Notte | |
01/07/2025 - 31/08/2025 | 3 notte(i) minimo | 480 EUR / Notte | |
01/09/2025 - 30/09/2025 | 3 notte(i) minimo | 520 EUR / Notte | |
01/10/2025 - 30/11/2025 | 3 notte(i) minimo | 600 EUR / Notte | |
01/12/2025 - 19/12/2025 | 3 notte(i) minimo | 520 EUR / Notte | |
20/12/2025 - 04/01/2026 | 7 notte(i) minimo | 680 EUR / Notte | |
05/01/2026 - 07/02/2026 | 3 notte(i) minimo | 480 EUR / Notte | |
08/02/2026 - 28/02/2026 | 3 notte(i) minimo | 520 EUR / Notte | |
01/03/2026 - 04/04/2026 | 3 notte(i) minimo | 480 EUR / Notte | |
05/04/2026 - 01/06/2026 | 3 notte(i) minimo | 600 EUR / Notte | |
02/06/2026 - 30/06/2026 | 3 notte(i) minimo | 520 EUR / Notte | |
01/07/2026 - 31/08/2026 | 3 notte(i) minimo | 480 EUR / Notte | |
01/09/2026 - 30/09/2026 | 3 notte(i) minimo | 520 EUR / Notte | |
01/10/2026 - 30/11/2026 | 3 notte(i) minimo | 600 EUR / Notte | |
01/12/2026 - 19/12/2026 | 3 notte(i) minimo | 520 EUR / Notte | |
20/12/2026 - 04/01/2027 | 7 notte(i) minimo | 680 EUR / Notte |
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Recensioni