
3 ensuite bedrooms riad with jaccuzzi, located in the Kasbah of Marrakech. Traditional and comfortable, cook and maid.
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 08/01/2026 - 29/03/2026 | 3 notte(i) minimo | 330 EUR / Notte | |
| 30/03/2026 - 31/05/2026 | 4 notte(i) minimo | 360 EUR / Notte | |
| 01/06/2026 - 30/08/2026 | 3 notte(i) minimo | 330 EUR / Notte | |
| 31/08/2026 - 11/11/2026 | 4 notte(i) minimo | 360 EUR / Notte | |
| 12/11/2026 - 18/12/2026 | 3 notte(i) minimo | 330 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 7 notte(i) minimo | 360 EUR / Notte | |
| 04/01/2027 - 29/03/2027 | 3 notte(i) minimo | 330 EUR / Notte | |
| 30/03/2027 - 30/04/2027 | 4 notte(i) minimo | 360 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 08/01/2026 - 29/03/2026 | 3 notte(i) minimo | 275 EUR / Notte | |
| 30/03/2026 - 31/05/2026 | 4 notte(i) minimo | 295 EUR / Notte | |
| 01/06/2026 - 30/08/2026 | 3 notte(i) minimo | 275 EUR / Notte | |
| 31/08/2026 - 11/11/2026 | 4 notte(i) minimo | 295 EUR / Notte | |
| 12/11/2026 - 18/12/2026 | 3 notte(i) minimo | 275 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 7 notte(i) minimo | 340 EUR / Notte | |
| 04/01/2027 - 29/03/2027 | 3 notte(i) minimo | 275 EUR / Notte | |
| 30/03/2027 - 30/04/2027 | 4 notte(i) minimo | 295 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 08/01/2026 - 29/03/2026 | 3 notte(i) minimo | 220 EUR / Notte | |
| 30/03/2026 - 31/05/2026 | 4 notte(i) minimo | 230 EUR / Notte | |
| 01/06/2026 - 30/08/2026 | 3 notte(i) minimo | 220 EUR / Notte | |
| 31/08/2026 - 11/11/2026 | 4 notte(i) minimo | 230 EUR / Notte | |
| 12/11/2026 - 18/12/2026 | 3 notte(i) minimo | 220 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 7 notte(i) minimo | 320 EUR / Notte | |
| 04/01/2027 - 29/03/2027 | 3 notte(i) minimo | 220 EUR / Notte | |
| 30/03/2027 - 30/04/2027 | 4 notte(i) minimo | 230 EUR / Notte | |
Recensioni