
Elegant riad in Marrakech in the lovely Kaat Benahid district of the medina, 6 ensuite bedrooms, fully staffed. Beautiful terraces and views, fantastic heated swimming pool.
Distanza da
| 1 notte + | |||
|---|---|---|---|
| 02/03/2026 - 02/04/2026 | 2 notte(i) minimo | 1 035 EUR / Notte | |
| 03/04/2026 - 17/05/2026 | 3 notte(i) minimo | 1 195 EUR / Notte | |
| 18/05/2026 - 15/10/2026 | 2 notte(i) minimo | 1 035 EUR / Notte | |
| 16/10/2026 - 08/11/2026 | 3 notte(i) minimo | 1 195 EUR / Notte | |
| 09/11/2026 - 17/12/2026 | 2 notte(i) minimo | 1 035 EUR / Notte | |
| 18/12/2026 - 03/01/2027 | 3 notte(i) minimo | 1 360 EUR / Notte | |
| 04/01/2027 - 11/02/2027 | 2 notte(i) minimo | 1 035 EUR / Notte | |
| 12/02/2027 - 14/03/2027 | 3 notte(i) minimo | 1 195 EUR / Notte | |
| 15/03/2027 - 01/04/2027 | 2 notte(i) minimo | 1 035 EUR / Notte | |
| 02/04/2027 - 16/05/2027 | 3 notte(i) minimo | 1 195 EUR / Notte | |
| 17/05/2027 - 15/10/2027 | 2 notte(i) minimo | 1 035 EUR / Notte | |
| 16/10/2027 - 08/11/2027 | 3 notte(i) minimo | 1 195 EUR / Notte | |
| 09/11/2027 - 17/12/2027 | 2 notte(i) minimo | 1 035 EUR / Notte | |
| 18/12/2027 - 03/01/2028 | 3 notte(i) minimo | 1 360 EUR / Notte | |
| 1 notte + | |||
|---|---|---|---|
| 02/03/2026 - 02/04/2026 | 2 notte(i) minimo | 675 EUR / Notte | |
| 03/04/2026 - 17/05/2026 | 3 notte(i) minimo | 785 EUR / Notte | |
| 18/05/2026 - 15/10/2026 | 2 notte(i) minimo | 675 EUR / Notte | |
| 16/10/2026 - 08/11/2026 | 3 notte(i) minimo | 785 EUR / Notte | |
| 09/11/2026 - 17/12/2026 | 2 notte(i) minimo | 675 EUR / Notte | |
| 18/12/2026 - 03/01/2027 | 3 notte(i) minimo | 890 EUR / Notte | |
| 04/01/2027 - 11/02/2027 | 2 notte(i) minimo | 675 EUR / Notte | |
| 12/02/2027 - 14/03/2027 | 3 notte(i) minimo | 785 EUR / Notte | |
| 15/03/2027 - 01/04/2027 | 2 notte(i) minimo | 675 EUR / Notte | |
| 02/04/2027 - 16/05/2027 | 3 notte(i) minimo | 785 EUR / Notte | |
| 17/05/2027 - 15/10/2027 | 2 notte(i) minimo | 675 EUR / Notte | |
| 16/10/2027 - 08/11/2027 | 3 notte(i) minimo | 785 EUR / Notte | |
| 09/11/2027 - 17/12/2027 | 2 notte(i) minimo | 675 EUR / Notte | |
| 18/12/2027 - 03/01/2028 | 3 notte(i) minimo | 890 EUR / Notte | |
Recensioni