
Authentic riad, 9 bedrooms, located in a privileged place of the medina in Marrakech, house staff, with swimming pool and terrace
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 01/12/2025 - 19/12/2025 | 3 noche(s) mínimo | 1 040 EUR / Noche | |
| 20/12/2025 - 04/01/2026 | 7 noche(s) mínimo | 1 360 EUR / Noche | |
| 05/01/2026 - 06/02/2026 | 3 noche(s) mínimo | 1 000 EUR / Noche | |
| 07/02/2026 - 08/03/2026 | 3 noche(s) mínimo | 1 080 EUR / Noche | |
| 09/03/2026 - 03/04/2026 | 3 noche(s) mínimo | 1 000 EUR / Noche | |
| 04/04/2026 - 01/06/2026 | 3 noche(s) mínimo | 1 200 EUR / Noche | |
| 02/06/2026 - 30/06/2026 | 3 noche(s) mínimo | 1 080 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | 1 000 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 1 080 EUR / Noche | |
| 01/10/2026 - 30/11/2026 | 3 noche(s) mínimo | 1 200 EUR / Noche | |
| 01/12/2026 - 18/12/2026 | 3 noche(s) mínimo | 1 080 EUR / Noche | |
| 19/12/2026 - 03/01/2027 | 7 noche(s) mínimo | 1 360 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/12/2025 - 19/12/2025 | 3 noche(s) mínimo | 910 EUR / Noche | |
| 20/12/2025 - 04/01/2026 | 7 noche(s) mínimo | 1 190 EUR / Noche | |
| 05/01/2026 - 06/02/2026 | 3 noche(s) mínimo | 875 EUR / Noche | |
| 07/02/2026 - 08/03/2026 | 3 noche(s) mínimo | 945 EUR / Noche | |
| 09/03/2026 - 03/04/2026 | 3 noche(s) mínimo | 875 EUR / Noche | |
| 04/04/2026 - 01/06/2026 | 3 noche(s) mínimo | 1 050 EUR / Noche | |
| 02/06/2026 - 30/06/2026 | 3 noche(s) mínimo | 945 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | 875 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 945 EUR / Noche | |
| 01/10/2026 - 30/11/2026 | 3 noche(s) mínimo | 1 050 EUR / Noche | |
| 01/12/2026 - 18/12/2026 | 3 noche(s) mínimo | 945 EUR / Noche | |
| 19/12/2026 - 03/01/2027 | 7 noche(s) mínimo | 1 190 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/12/2025 - 19/12/2025 | 3 noche(s) mínimo | 780 EUR / Noche | |
| 20/12/2025 - 04/01/2026 | 7 noche(s) mínimo | 1 020 EUR / Noche | |
| 05/01/2026 - 06/02/2026 | 3 noche(s) mínimo | 750 EUR / Noche | |
| 07/02/2026 - 08/03/2026 | 3 noche(s) mínimo | 810 EUR / Noche | |
| 09/03/2026 - 03/04/2026 | 3 noche(s) mínimo | 750 EUR / Noche | |
| 04/04/2026 - 01/06/2026 | 3 noche(s) mínimo | 900 EUR / Noche | |
| 02/06/2026 - 30/06/2026 | 3 noche(s) mínimo | 810 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | 750 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 810 EUR / Noche | |
| 01/10/2026 - 30/11/2026 | 3 noche(s) mínimo | 900 EUR / Noche | |
| 01/12/2026 - 18/12/2026 | 3 noche(s) mínimo | 810 EUR / Noche | |
| 19/12/2026 - 03/01/2027 | 7 noche(s) mínimo | 1 020 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/12/2025 - 19/12/2025 | 3 noche(s) mínimo | 650 EUR / Noche | |
| 20/12/2025 - 04/01/2026 | 7 noche(s) mínimo | 850 EUR / Noche | |
| 05/01/2026 - 06/02/2026 | 3 noche(s) mínimo | 625 EUR / Noche | |
| 07/02/2026 - 08/03/2026 | 3 noche(s) mínimo | 675 EUR / Noche | |
| 09/03/2026 - 03/04/2026 | 3 noche(s) mínimo | 625 EUR / Noche | |
| 04/04/2026 - 01/06/2026 | 3 noche(s) mínimo | 750 EUR / Noche | |
| 02/06/2026 - 30/06/2026 | 3 noche(s) mínimo | 675 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | 625 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 675 EUR / Noche | |
| 01/10/2026 - 30/11/2026 | 3 noche(s) mínimo | 750 EUR / Noche | |
| 01/12/2026 - 18/12/2026 | 3 noche(s) mínimo | 675 EUR / Noche | |
| 19/12/2026 - 03/01/2027 | 7 noche(s) mínimo | 850 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/12/2025 - 19/12/2025 | 3 noche(s) mínimo | 520 EUR / Noche | |
| 20/12/2025 - 04/01/2026 | 7 noche(s) mínimo | 680 EUR / Noche | |
| 05/01/2026 - 06/02/2026 | 3 noche(s) mínimo | 500 EUR / Noche | |
| 07/02/2026 - 08/03/2026 | 3 noche(s) mínimo | 540 EUR / Noche | |
| 09/03/2026 - 03/04/2026 | 3 noche(s) mínimo | 500 EUR / Noche | |
| 04/04/2026 - 01/06/2026 | 3 noche(s) mínimo | 600 EUR / Noche | |
| 02/06/2026 - 30/06/2026 | 3 noche(s) mínimo | 540 EUR / Noche | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | 500 EUR / Noche | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | 540 EUR / Noche | |
| 01/10/2026 - 30/11/2026 | 3 noche(s) mínimo | 600 EUR / Noche | |
| 01/12/2026 - 18/12/2026 | 3 noche(s) mínimo | 540 EUR / Noche | |
| 19/12/2026 - 03/01/2027 | 7 noche(s) mínimo | 680 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 01/12/2025 - 19/12/2025 | 3 noche(s) mínimo | Consúltenos | |
| 20/12/2025 - 04/01/2026 | 7 noche(s) mínimo | Consúltenos | |
| 05/01/2026 - 06/02/2026 | 3 noche(s) mínimo | Consúltenos | |
| 07/02/2026 - 08/03/2026 | 3 noche(s) mínimo | Consúltenos | |
| 09/03/2026 - 03/04/2026 | 3 noche(s) mínimo | Consúltenos | |
| 04/04/2026 - 01/06/2026 | 3 noche(s) mínimo | Consúltenos | |
| 02/06/2026 - 30/06/2026 | 3 noche(s) mínimo | Consúltenos | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | |
| 01/10/2026 - 30/11/2026 | 3 noche(s) mínimo | Consúltenos | |
| 01/12/2026 - 18/12/2026 | 3 noche(s) mínimo | Consúltenos | |
| 19/12/2026 - 03/01/2027 | 7 noche(s) mínimo | Consúltenos | |
| 1 noche o más | |||
|---|---|---|---|
| 01/12/2025 - 19/12/2025 | 3 noche(s) mínimo | Consúltenos | |
| 20/12/2025 - 04/01/2026 | 7 noche(s) mínimo | Consúltenos | |
| 05/01/2026 - 06/02/2026 | 3 noche(s) mínimo | Consúltenos | |
| 07/02/2026 - 08/03/2026 | 3 noche(s) mínimo | Consúltenos | |
| 09/03/2026 - 03/04/2026 | 3 noche(s) mínimo | Consúltenos | |
| 04/04/2026 - 01/06/2026 | 3 noche(s) mínimo | Consúltenos | |
| 02/06/2026 - 30/06/2026 | 3 noche(s) mínimo | Consúltenos | |
| 01/07/2026 - 31/08/2026 | 3 noche(s) mínimo | Consúltenos | |
| 01/09/2026 - 30/09/2026 | 3 noche(s) mínimo | Consúltenos | |
| 01/10/2026 - 30/11/2026 | 3 noche(s) mínimo | Consúltenos | |
| 01/12/2026 - 18/12/2026 | 3 noche(s) mínimo | Consúltenos | |
| 19/12/2026 - 03/01/2027 | 7 noche(s) mínimo | Consúltenos | |
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Comentario
L'emplacement du Riad à proximité de tout à pieds.
L'accueil de la population marocaine.