
Elegant riad in Marrakech in the lovely Kaat Benahid district of the medina, 6 ensuite bedrooms, fully staffed. Beautiful terraces and views, fantastic heated swimming pool.
Distancia de
| 1 noche o más | |||
|---|---|---|---|
| 02/03/2026 - 02/04/2026 | 2 noche(s) mínimo | 1 035 EUR / Noche | |
| 03/04/2026 - 17/05/2026 | 3 noche(s) mínimo | 1 195 EUR / Noche | |
| 18/05/2026 - 15/10/2026 | 2 noche(s) mínimo | 1 035 EUR / Noche | |
| 16/10/2026 - 08/11/2026 | 3 noche(s) mínimo | 1 195 EUR / Noche | |
| 09/11/2026 - 17/12/2026 | 2 noche(s) mínimo | 1 035 EUR / Noche | |
| 18/12/2026 - 03/01/2027 | 3 noche(s) mínimo | 1 360 EUR / Noche | |
| 04/01/2027 - 11/02/2027 | 2 noche(s) mínimo | 1 035 EUR / Noche | |
| 12/02/2027 - 14/03/2027 | 3 noche(s) mínimo | 1 195 EUR / Noche | |
| 15/03/2027 - 01/04/2027 | 2 noche(s) mínimo | 1 035 EUR / Noche | |
| 02/04/2027 - 16/05/2027 | 3 noche(s) mínimo | 1 195 EUR / Noche | |
| 17/05/2027 - 15/10/2027 | 2 noche(s) mínimo | 1 035 EUR / Noche | |
| 16/10/2027 - 08/11/2027 | 3 noche(s) mínimo | 1 195 EUR / Noche | |
| 09/11/2027 - 17/12/2027 | 2 noche(s) mínimo | 1 035 EUR / Noche | |
| 18/12/2027 - 03/01/2028 | 3 noche(s) mínimo | 1 360 EUR / Noche | |
| 1 noche o más | |||
|---|---|---|---|
| 02/03/2026 - 02/04/2026 | 2 noche(s) mínimo | 675 EUR / Noche | |
| 03/04/2026 - 17/05/2026 | 3 noche(s) mínimo | 785 EUR / Noche | |
| 18/05/2026 - 15/10/2026 | 2 noche(s) mínimo | 675 EUR / Noche | |
| 16/10/2026 - 08/11/2026 | 3 noche(s) mínimo | 785 EUR / Noche | |
| 09/11/2026 - 17/12/2026 | 2 noche(s) mínimo | 675 EUR / Noche | |
| 18/12/2026 - 03/01/2027 | 3 noche(s) mínimo | 890 EUR / Noche | |
| 04/01/2027 - 11/02/2027 | 2 noche(s) mínimo | 675 EUR / Noche | |
| 12/02/2027 - 14/03/2027 | 3 noche(s) mínimo | 785 EUR / Noche | |
| 15/03/2027 - 01/04/2027 | 2 noche(s) mínimo | 675 EUR / Noche | |
| 02/04/2027 - 16/05/2027 | 3 noche(s) mínimo | 785 EUR / Noche | |
| 17/05/2027 - 15/10/2027 | 2 noche(s) mínimo | 675 EUR / Noche | |
| 16/10/2027 - 08/11/2027 | 3 noche(s) mínimo | 785 EUR / Noche | |
| 09/11/2027 - 17/12/2027 | 2 noche(s) mínimo | 675 EUR / Noche | |
| 18/12/2027 - 03/01/2028 | 3 noche(s) mínimo | 890 EUR / Noche | |
Comentario