Superb riad of 7 rooms, located in the Sidi Mimoun district, in the heart of Marrakech. Household staff, terraces and patio with small pool.
Distance from
1 night or more | |||
---|---|---|---|
09/05/2025 - 12/05/2025 | 4 Night(s) min. | 1 247 EUR / Night | |
13/05/2025 - 16/05/2025 | 1 Night(s) min. | 1 088 EUR / Night | |
17/05/2025 - 20/05/2025 | 4 Night(s) min. | 1 247 EUR / Night | |
21/05/2025 - 17/10/2025 | 1 Night(s) min. | 1 088 EUR / Night | |
18/10/2025 - 03/11/2025 | 4 Night(s) min. | 1 247 EUR / Night | |
04/11/2025 - 07/11/2025 | 1 Night(s) min. | 1 088 EUR / Night | |
08/11/2025 - 12/11/2025 | 4 Night(s) min. | 1 247 EUR / Night | |
13/11/2025 - 19/12/2025 | 1 Night(s) min. | 1 088 EUR / Night | |
20/12/2025 - 05/01/2026 | 4 Night(s) min. | 1 368 EUR / Night | |
06/01/2026 - 03/04/2026 | 1 Night(s) min. | 1 088 EUR / Night | |
04/04/2026 - 03/05/2026 | 4 Night(s) min. | 1 247 EUR / Night | |
04/05/2026 - 07/05/2026 | 1 Night(s) min. | 1 088 EUR / Night | |
08/05/2026 - 12/05/2026 | 4 Night(s) min. | 1 247 EUR / Night | |
13/05/2026 - 16/05/2026 | 1 Night(s) min. | 1 088 EUR / Night | |
17/05/2026 - 20/05/2026 | 4 Night(s) min. | 1 247 EUR / Night | |
21/05/2026 - 16/10/2026 | 1 Night(s) min. | 1 088 EUR / Night | |
17/10/2026 - 01/11/2026 | 4 Night(s) min. | 1 247 EUR / Night | |
02/11/2026 - 06/11/2026 | 1 Night(s) min. | 1 088 EUR / Night | |
07/11/2026 - 11/11/2026 | 4 Night(s) min. | 1 247 EUR / Night | |
12/11/2026 - 18/12/2026 | 1 Night(s) min. | 1 088 EUR / Night | |
19/12/2026 - 04/01/2027 | 4 Night(s) min. | 1 368 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
Comments