
3 ensuite bedrooms riad with jaccuzzi, located in the Kasbah of Marrakech. Traditional and comfortable, cook and maid.
In der nähe
| 1 nacht oder mehr | |||
|---|---|---|---|
| 08/01/2026 - 29/03/2026 | 3 Nacht/Nächte min. | 330 EUR / Nacht | |
| 30/03/2026 - 31/05/2026 | 4 Nacht/Nächte min. | 360 EUR / Nacht | |
| 01/06/2026 - 30/08/2026 | 3 Nacht/Nächte min. | 330 EUR / Nacht | |
| 31/08/2026 - 11/11/2026 | 4 Nacht/Nächte min. | 360 EUR / Nacht | |
| 12/11/2026 - 18/12/2026 | 3 Nacht/Nächte min. | 330 EUR / Nacht | |
| 19/12/2026 - 03/01/2027 | 7 Nacht/Nächte min. | 360 EUR / Nacht | |
| 04/01/2027 - 29/03/2027 | 3 Nacht/Nächte min. | 330 EUR / Nacht | |
| 30/03/2027 - 30/04/2027 | 4 Nacht/Nächte min. | 360 EUR / Nacht | |
| 1 nacht oder mehr | |||
|---|---|---|---|
| 08/01/2026 - 29/03/2026 | 3 Nacht/Nächte min. | 275 EUR / Nacht | |
| 30/03/2026 - 31/05/2026 | 4 Nacht/Nächte min. | 295 EUR / Nacht | |
| 01/06/2026 - 30/08/2026 | 3 Nacht/Nächte min. | 275 EUR / Nacht | |
| 31/08/2026 - 11/11/2026 | 4 Nacht/Nächte min. | 295 EUR / Nacht | |
| 12/11/2026 - 18/12/2026 | 3 Nacht/Nächte min. | 275 EUR / Nacht | |
| 19/12/2026 - 03/01/2027 | 7 Nacht/Nächte min. | 340 EUR / Nacht | |
| 04/01/2027 - 29/03/2027 | 3 Nacht/Nächte min. | 275 EUR / Nacht | |
| 30/03/2027 - 30/04/2027 | 4 Nacht/Nächte min. | 295 EUR / Nacht | |
| 1 nacht oder mehr | |||
|---|---|---|---|
| 08/01/2026 - 29/03/2026 | 3 Nacht/Nächte min. | 220 EUR / Nacht | |
| 30/03/2026 - 31/05/2026 | 4 Nacht/Nächte min. | 230 EUR / Nacht | |
| 01/06/2026 - 30/08/2026 | 3 Nacht/Nächte min. | 220 EUR / Nacht | |
| 31/08/2026 - 11/11/2026 | 4 Nacht/Nächte min. | 230 EUR / Nacht | |
| 12/11/2026 - 18/12/2026 | 3 Nacht/Nächte min. | 220 EUR / Nacht | |
| 19/12/2026 - 03/01/2027 | 7 Nacht/Nächte min. | 320 EUR / Nacht | |
| 04/01/2027 - 29/03/2027 | 3 Nacht/Nächte min. | 220 EUR / Nacht | |
| 30/03/2027 - 30/04/2027 | 4 Nacht/Nächte min. | 230 EUR / Nacht | |
Kommentare